A new tool is now available to show which local telpac stations are active!

A list can be obtained using Airmail and following the steps below. You can use the "Internet Connection" in Airmail or packet or HF connections.

Here are the procedures and also typical results around Houston.

(Details were posted by Rick Muething KN6KB and expanded by KB2WF to make it easy)

Here are the basic steps for use with AirMail:

1) Post your position with a Position Report
- go to Window/Position Reports
- enter your lat, long, date
- Click "Send now" and then "Close"
- you should have a message posted in your Outbox
- Connect to a station and deliver the message (Note that this can be setup as an auto function if you are moving)
- 10 minutes later, you should receive an acknowledgement

2) Update your WL2K Catalog. The first time that you use this new feature:
a) go to Window/Catalog/WL2K/Global/WL2K
b) Click on the WL2K folder in the left pane (If you have done this in the past, you may have to use the WL2K_USERS update instead of the WL2K)
c) In the right window, click on "Update" and then "Close"
d) you should have a message posted in your Outbox
e) Connect to a station and deliver the message
f) 10 minutes later, connect again and pick up the new "List Update" message
g) Open this message. Go to Tools and click "Update Catalog"
h) Now check again in the WL2K catalog. You should find WL2K_USERS and inside that, a WL2K_PACKET item

3) Update the WL2K_PACKET item
a) Click on the WL2K_USERS folder in the left pane
b) In the right window, click on "Update" for WL2K_PACKET, then "Close" You can request this "Once" or every hour if you need to Look at the other options! The closest 30 WL2K mobiles may be useful, also PMBO status
c) you should have a message posted in your Outbox
d) Connect to a station and deliver the message
e) 10 minutes later, connect again and pick up the new message with results

Here are the results that KB2KW received:
List of WL2K Telpac and RMS Packet Stations within 100 miles of KB2WF Position: 29-46.00N 095-28.00W posted at: 5/28/2007 2:12:00 PM
Only Telpac or RMS Packet stations reporting within the past 30 days are included. (note: All Dates in UTC, distances in statute miles and bearings true great circle.)
CALL Grid Sq Dist(sm@DegT) FREQUENCY BAUD RATE DATE REPORTED
Telpac Sites:
KD5WHD-10 EL29GR 3 @ 169 145.050 1200 2007/05/28 14:11
KD5WHD-11 EL29GR 3 @ 169 446.150 1200 2007/05/28 13:38
KD5HWW-10 EL29GT 3 @ 009 145.050 1200 2007/05/28 13:37
W5OFT-10 EL29HS 5 @ 087 145.050 1200 2007/05/23 06:53
W5OFT-11 EL29HS 5 @ 087 446.150 1200 2007/05/23 06:43
KE5JMA-10 EL29HR 6 @ 115 145.050 1200 2007/05/28 13:54
KN5A-10 EL29ES 9 @ 272 145.050 1200 2007/05/21 14:24
KD5YOU-10 EL29DP 17 @ 240 145.050 1200 2007/05/27 02:49
N5DCC-10 EL29JP 18 @ 118 145.050 1200 2007/05/28 12:05
W5SI-10 EL29IX 18 @ 035 145.070 1200 2007/05/28 12:16
KD2KW-10 EM20FA 18 @ 346 145.070 1200 2007/05/28 14:20
K5RUD-10 EM20GE 29 @ 001 145.030 1200 2007/05/10 17:25
KC5OFK-10 EM20CC 30 @ 320 145.070 1200 2007/05/27 02:29
KE5TIM-10 EM20LA 31 @ 055 145.070 1200 2007/05/28 14:02
KA5QDG-10 EL29MM 35 @ 119 145.050 1200 2007/05/28 14:02
KD5JBT-10 EM20AB 36 @ 305 145.070 1200 2007/05/24 07:54
W5KAM-10 EM20BE 38 @ 320 145.030 1200 2007/05/28 14:12
N5KWN-10 EM20HH 38 @ 008 145.030 1200 2007/05/28 13:54
KK5XQ-10 EL29PS 45 @ 089 145.010 1200 2007/05/28 14:19
KE5RON-10 EL29GA 51 @ 179 145.010 1200 2007/05/07 03:10
N5ALE-10 EM20UG 78 @ 063 145.010 1200 2007/05/28 13:50
KE5ISM-10 EM10US 85 @ 325 145.010 1200 2007/05/28 14:03
KC5YSM-10 EL39AU 91 @ 086 145.010 1200 2007/05/28 14:19
RMS Packet Sites:
No WL2K RMS Packet stations found within 100 statute miles.

XHTML 1.1 | CSS 1 & 2