Amateur Radio Nets
| Day / Time | Freq / Tone | Sponser | Notes |
| Sunday | |||
| 2:00 PM | 7.248 | TX RACES | 14.347 secondary 3.975 tertiary |
| 7:00 PM | 147.000 / 103.5 | Dist 14 ARES Wide Area | 5th Sunday only |
| 8:00 PM | 145.430 | TEAC | |
| 8:00 PM | 146.720 / 123.0 hz | NW Harris County ARES | 1st Sunday |
| 8:00 PM | 146.760 / 103.5 hz | NW Harris County ARES | 2nd Sunday |
| 8:00 PM | 147.300 / 151.4 hz | NW Harris County ARES | 3rd Sunday |
| 8:00 PM | 146.660 / 141.3 | NW Harris County ARES | 4th Sunday |
| 8:00 PM | 147.440 simplex No CTCSS | NW Harris County ARES | 5th Sunday |
| 9:00 PM | 147.220 / 167.9 hz | Pearland ARC | |
| Monday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:30 PM | 3.873 | TX ARES | |
| 8:00 PM | 145.490 / No CTCSS | Ft Bend County EOC | |
| 8:00 PM | 145.110 / 123.0 | Brazoria County ARES | |
| 8:00 PM | 146.880 / 103.5 | Brazos Valley ARC | BVARC |
| 8:00 PM | 147.140 / 136.5 | Montgomery County Amateur Radio Group | |
| 9:00 PM | 145.410 / 131.8 | Galveston County Emergency Communications Radio Group | |
| Tuesday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:00 PM | 145.290 / 103.5 hz | PECG | |
| 8:00 PM | 146.640 / No CTCSS | SE Harris County ARES | |
| 8:00 PM | 147.200 / 141.3 | Katy ARS | |
| 8:00 PM | 145.310 / 167.9 hz | Houston AMSAT | Alt freq 146.70 |
| 8:00 PM | 147.020 / 136.5 hz | Montgomery County ARES | |
| 8:00 PM | 147.140 / 167.9 hz | Tidelands ARS & Galveston Co EmCom | |
| 0100 UTC | 3935 Hz | Central Gulf States Hurricane Net | |
| 8:30 PM | Saltgrass System | RACES | |
| 9:00 PM | 147.080 / No CTCSS | Greater Houston American Red Cross | |
| Wednesday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:30 PM | 145.410 / No CTCSS | Galveston County EOC | |
| 8:00 PM | 145.190 / 123.0 hz | SW Harris County ARES | 1st Wednesday |
| 8:00 PM | 146.940 / 167.9 hz | SW Harris County ARES | 2nd Wednesday |
| 8:00 PM | 145.170 / 123.0 hz | SW Harris County ARES | 3rd Wednesday |
| 8:00 PM | 145.190 / 123.0 hz | SW Harris County ARES | 4th Wednesday |
| 8:00 PM | 146.560 simplex No CTCSS | SW Harris County ARES | 5th Wednesday |
| 8:00 PM | 146.660 / 141.3 hz | NARS | |
| 8:00 PM | 146.860 / 100.0 hz 442.750 / 103.5 hz |
Clear Lake ARC | CLARC |
| 9:00 PM | 146.780 / No CTCSS | Baytown EOC | |
| Thursday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:00 PM | 147.120 / 167.9 hz | PARC | |
| 8:00 PM | 147.280 / 100.0 | NE Harris County ARES | NE Harris County ARES |
| 8:00 PM | 147.380 / 123.0 hz | Waller Co ARES | |
| 8:00 PM | 146.460 Simplex | Waller Co ARES | Last Thursday |
| 8:00 PM | 146.640 / No CTCSS | Clear Lake Skywarn | |
| 8:30 PM | 146.900 / No CTCSS | Liberty County EOC | |
| Friday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| Saturday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 7:30 PM | 146.860 / 100.0 hz 442.750 / 103.5 hz |
Clear Lake Hamsters | CLARC |
HF nets
- 3845.0 LSB Gulf Coast West Hurricane
- 3862.5 LSB Mississippi Section Traffic
- 3865.0 LSB Southern Baptist of Texas Convention
- 3873.0 LSB Central Gulf Coast Hurricane
- 3873.0 LSB Louisiana ARES Emergency (night)
- 3873.0 LSB Texas ARES Emergency (night)
- 3873.0 LSB Mississippi ARES Emergency
- 3910.0 LSB Mississippi ARES
- 3910.0 LSB Louisiana Traffic
- 3923.0 LSB Mississippi ARES
- 3925.0 LSB Central Gulf Coast Hurricane
- 3925.0 LSB Louisiana Emergency (altn)
- 3935.0 LSB Central Gulf Coast Hurricane
- 3935.0 LSB Louisiana ARES (health & welfare)
- 3935.0 LSB Texas ARES (health & welfare)
- 3935.0 LSB Mississippi ARES (health & welfare)
- 3935.0 LSB Alabama Emergency
- 3940.0 LSB Southern Florida Emergency
- 3950.0 LSB Northern Florida Emergency
- 3955.0 LSB South Texas Emergency
- 3965.0 LSB Alabama Emergency (altn)
- 3967.0 LSB Gulf Coast (outgoing traffic)
- 3975.0 LSB Texas RACES
- 3993.5 LSB Gulf Coast (health & welfare)
- 3995.0 LSB Gulf Coast Wx
- 7225.0 LSB Central Gulf Coast Hurricane
- 7235.0 LSB Louisiana Emergency
- 7235.0 LSB Central Gulf Coast Hurricane
- 7235.0 LSB Louisiana Emergency
- 7240.0 LSB American Red Cross US Gulf Coast Disaster
- 7240.0 LSB Texas Emergency
- 7243.0 LSB Alabama Emergency
- 7245.0 LSB Southern Louisiana
- 7248.0 LSB Texas RACES
- 7250.0 LSB Texas Emergency
- 7260.0 LSB Southern Baptist of Texas Convention
- 7260.0 LSB Gulf Coast West Hurricane
- 7264.0 LSB Gulf Coast (health & welfare)
- 7265.0 LSB Salvation Army Team Emergency Radio (SATERN) (altn)
- 7273.0 LSB Texas ARES (altn)
- 7280.0 LSB NTS Region 5
- 7280.0 LSB Louisiana Emergency (altn)
- 7283.0 LSB Gulf Coast (outgoing only)
- 7285.0 LSB West Gulf ARES Emergency (day)
- 7285.0 LSB Louisiana ARES Emergency (day)
- 7285.0 LSB Mississippi ARES Emergency
- 7285.0 LSB Texas ARES Emergency (day)
- 7290.0 LSB Central Gulf Coast Hurricane
- 7290.0 LSB Gulf Coast Wx
- 7290.0 LSB Texas ARES (health & welfare)
- 7290.0 LSB Louisiana ARES (health & welfare) (day)
- 7290.0 LSB Texas ARES (health & welfare)
- 7290.0 LSB Mississippi ARES (health & welfare)
- 14260.0 USB Southern Baptist of Texas Convention
- 14265.0 USB Southern Baptist of Texas Convention Shared with SATERN
- 14265.0 USB Salvation Army Team Emergency Radio(SATERN) (health & welfare)
- 14300.0 USB Intercontinental Traffic
- 14300.0 USB Maritime Mobile Service
- 14303.0 USB International Assistance & Traffic
- 14313.0 USB Intercontinental Traffic (altn)
- 14313.0 USB Maritime Mobile Service (altn)
- 14316.0 USB Health & Welfare
- 14320.0 USB Health & Welfare
- 14325.0 USB Hurricane Watch (Amateur-to-National Hurricane Center)
- 14340.0 USB Louisiana (1900)
